Position | HelmName | CrewName | Class | SailNo | Club PN | Day1-R1 01/03/14 |
Day1-R2 01/03/14 |
Day1-R3 01/03/14 |
Day1-R4 01/03/14 |
Day1-R5 01/03/14 |
Day2-R1 09/03/14 |
Day2-R2 09/03/14 |
Day2-R3 09/03/14 |
Day2-R4 09/03/14 |
Day2-R5 09/03/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1121 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | (4.0) | 21.0 | 8.0 | |
2 | Pepper Ed | SOLO | 4851 | 1121 | (5.0) | 3.0 | 1.0 | 3.0 | (6.0) | 2.0 | 2.0 | (4.0) | 4.0 | (9.0) | 39.0 | 15.0 | |
3 | Goodway Derek | LASER | 176285 | 1100 | 4.0 | 4.0 | 2.0 | (6.0) | 4.0 | (7.0) | 3.0 | (5.0) | (7.0) | 5.0 | 47.0 | 22.0 | |
4 | Hurn Paul | SOLO | 4758 | 1121 | (10.0 DNF) | 2.0 | 10.0 RAF | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.5 | 3.0 | 101.5 | 22.5 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1146 | 1.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | (6.0) | (7.0) | (9.0) | (7.0) | 53.0 | 24.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 6.0 | (8.0) | 4.0 | (7.0) | 7.0 | (8.0) | 5.0 | (9.0) | 5.5 | 2.0 | 61.5 | 29.5 | |
7 | Best Tony | COMET | 801 | 1211 | 2.0 | 9.0 | 6.0 | 5.0 | 3.0 | (10.0) | (13.0) | 8.0 | (23.0 DNC) | (23.0 DNC) | 102.0 | 33.0 | |
8 | Glover David | LASER RADIAL | 52435 | 1139 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | (15.0) | 10.0 | (15.0) | (13.0) | (11.0) | 103.0 | 49.0 | |
9 | Mizzie Toby | Callan Tom | RS FEVA XL | 51 | 1210 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 8.0 | 2.5 | 2.0 | 6.0 | 142.5 | 50.5 |
10 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 7.0 | 6.0 | 7.0 | (23.0 DNC) | (23.0 DNC) | 12.5 | (15.0) | 13.0 | (14.0) | 14.0 | 134.5 | 59.5 | |
11 | Friend Clive | LASER | 194015 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 14.0 | 12.0 | 8.0 | 10.0 | 165.0 | 73.0 | |
12 | Dodman Richard | LASER | 20501 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 17.0 | 12.0 | 10.0 | 10.0 | 8.0 | 172.0 | 80.0 | |
13 | Newman Martin | LASER | 43463 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 14.0 | 9.0 | 11.0 | 11.0 | 13.0 | 173.0 | 81.0 | |
14 | Watson Andrea | COMET | 470 | 1211 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 18.0 | 17.0 | 18.0 | 16.0 | 15.0 | 199.0 | 107.0 | |
DNQ | Derham Simon | Laser | 148905 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 4.0 | 2.5 | 23.0 DNC | 23.0 DNC | 170.5 | 78.5 | |
DNQ | Rickards Julian | SOLO | 5187 | 1121 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 186.0 | 94.0 | |
DNQ | Lamb Ros | COMET | 212 | 1211 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 16.0 | 19.0 | 6.0 | 12.0 | 23.0 DNC | 191.0 | 99.0 | |
DNQ | Lewis Andrew | Laser | 182686 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 11.0 | 16.0 | 23.0 DNC | 23.0 DNC | 193.0 | 101.0 | |
DNQ | Cotter Amy | LASER | 160563 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 14.0 | 15.0 | 12.0 | 202.0 | 110.0 | |
DNQ | Fowler Mark | LASER | 180368 | 1100 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 12.5 | 7.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 203.5 | 111.5 | |
DNQ | unknown | SOLO | 5352 | 1121 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 11.0 | 16.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 211.0 | 119.0 | |
DNQ | Clarke Tony | SOLO | 3799 | 1121 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 19.0 | 18.0 | 17.0 | 23.0 DNC | 23.0 DNC | 215.0 | 123.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.32.24 | 0.28.16 | 1.0 | |
2 | Best Tony | COMET | 801 | 1211 | 0.36.50 | 0.30.25 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1121 | 0.35.45 | 0.31.53 | 3.0 | |
4 | Goodway Derek | LASER | 176285 | 1100 | 0.35.56 | 0.32.40 | 4.0 | |
5 | Pepper Ed | SOLO | 4851 | 1121 | 0.39.07 | 0.34.54 | 5.0 | |
6 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.47.24 | 0.41.37 | 6.0 | |
7 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.47.17 | 0.42.11 | 7.0 | |
8 | Glover David | LASER RADIAL | 52435 | 1139 | 0.49.30 | 0.43.28 | 8.0 | |
9 | Hurn Paul | SOLO | 4758 | 1121 | DNF | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1121 | 0.15.50 | 0.14.07 | 1.0 | |
2 | Hurn Paul | SOLO | 4758 | 1121 | 0.18.15 | 0.16.17 | 2.0 | |
3 | Pepper Ed | SOLO | 4851 | 1121 | 0.18.42 | 0.16.41 | 3.0 | |
4 | Goodway Derek | LASER | 176285 | 1100 | 0.18.28 | 0.16.47 | 4.0 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.19.44 | 0.17.13 | 5.0 | |
6 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.19.33 | 0.17.26 | 6.0 | |
7 | Glover David | LASER RADIAL | 52435 | 1139 | 0.20.07 | 0.17.40 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.20.32 | 0.18.02 | 8.0 | |
9 | Best Tony | COMET | 801 | 1211 | 0.22.14 | 0.18.22 | 9.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Pepper Ed | SOLO | 4851 | 1121 | 0.14.32 | 0.12.58 | 1.0 | |
2 | Goodway Derek | LASER | 176285 | 1100 | 0.14.19 | 0.13.01 | 2.0 | |
3 | Cambrook Richard | SOLO | 4761 | 1121 | 0.14.50 | 0.13.14 | 3.0 | |
4 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.15.14 | 0.13.22 | 4.0 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.15.26 | 0.13.28 | 5.0 | |
6 | Best Tony | COMET | 801 | 1211 | 0.16.40 | 0.13.46 | 6.0 | |
7 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.15.46 | 0.14.04 | 7.0 | |
8 | Glover David | LASER RADIAL | 52435 | 1139 | 0.16.49 | 0.14.46 | 8.0 | |
9 | Hurn Paul | SOLO | 4758 | 1121 | RAF | 10.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hurn Paul | SOLO | 4758 | 1121 | 0.24.39 | 0.21.59 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1121 | 0.25.10 | 0.22.27 | 2.0 | |
3 | Pepper Ed | SOLO | 4851 | 1121 | 0.25.39 | 0.22.53 | 3.0 | |
4 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.26.22 | 0.23.00 | 4.0 | |
5 | Best Tony | COMET | 801 | 1211 | 0.28.40 | 0.23.40 | 5.0 | |
6 | Goodway Derek | LASER | 176285 | 1100 | 0.26.35 | 0.24.10 | 6.0 | |
7 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.28.56 | 0.25.24 | 7.0 | |
8 | Glover David | LASER RADIAL | 52435 | 1139 | 0.29.19 | 0.25.44 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hurn Paul | SOLO | 4758 | 1121 | 0.23.20 | 0.20.49 | 1.0 | |
2 | Cambrook Richard | SOLO | 4761 | 1121 | 0.24.29 | 0.21.50 | 2.0 | |
3 | Best Tony | COMET | 801 | 1211 | 0.26.28 | 0.21.51 | 3.0 | |
4 | Goodway Derek | LASER | 176285 | 1100 | 0.24.22 | 0.22.09 | 4.0 | |
5 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.25.35 | 0.22.19 | 5.0 | |
6 | Pepper Ed | SOLO | 4851 | 1121 | 0.25.36 | 0.22.50 | 6.0 | |
7 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.26.18 | 0.23.05 | 7.0 | |
8 | Glover David | LASER RADIAL | 52435 | 1139 | 0.26.43 | 0.23.27 | 8.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1121 | 0.22.14 | 0.19.50 | 1.0 | |
2 | Pepper Ed | SOLO | 4851 | 1121 | 0.22.29 | 0.20.03 | 2.0 | |
3 | Derham Simon | Laser | 148905 | 1100 | 0.22.07 | 0.20.06 | 3.0 | |
4 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.23.45 | 0.20.43 | 4.0 | |
5 | Lewis Andrew | Laser | 182686 | 1100 | 0.23.11 | 0.21.05 | 5.0 | |
6 | Friend Clive | LASER | 194015 | 1100 | 0.23.30 | 0.21.22 | 6.0 | |
7 | Goodway Derek | LASER | 176285 | 1100 | 0.23.47 | 0.21.37 | 7.0 | |
8 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.24.41 | 0.21.40 | 8.0 | |
9 | Mizzie Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 0.26.43 | 0.22.05 | 9.0 |
10 | Best Tony | COMET | 801 | 1211 | 0.26.58 | 0.22.16 | 10.0 | |
11 | unknown | SOLO | 5352 | 1121 | 0.25.21 | 0.22.37 | 11.0 | |
12 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.25.34 | 0.22.48 | 12.5 | |
12 | Fowler Mark | LASER | 180368 | 1100 | 0.25.05 | 0.22.48 | 12.5 | |
14 | Newman Martin | LASER | 43463 | 1100 | 0.25.27 | 0.23.08 | 14.0 | |
15 | Glover David | LASER RADIAL | 52435 | 1139 | 0.26.33 | 0.23.19 | 15.0 | |
16 | Lamb Ros | COMET | 212 | 1211 | 0.28.36 | 0.23.37 | 16.0 | |
17 | Dodman Richard | LASER | 20501 | 1100 | 0.26.37 | 0.24.12 | 17.0 | |
18 | Watson Andrea | COMET | 470 | 1211 | 0.30.10 | 0.24.55 | 18.0 | |
19 | Clarke Tony | SOLO | 3799 | 1121 | 0.29.13 | 0.26.04 | 19.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1121 | 0.14.34 | 0.13.00 | 1.0 | |
2 | Pepper Ed | SOLO | 4851 | 1121 | 0.15.07 | 0.13.29 | 2.0 | |
3 | Goodway Derek | LASER | 176285 | 1100 | 0.14.55 | 0.13.34 | 3.0 | |
4 | Derham Simon | Laser | 148905 | 1100 | 0.15.02 | 0.13.40 | 4.0 | |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.15.49 | 0.13.53 | 5.0 | |
6 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.16.09 | 0.14.06 | 6.0 | |
7 | Fowler Mark | LASER | 180368 | 1100 | 0.15.34 | 0.14.09 | 7.0 | |
8 | Mizzie Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 0.17.09 | 0.14.10 | 8.0 |
9 | Newman Martin | LASER | 43463 | 1100 | 0.15.37 | 0.14.12 | 9.0 | |
10 | Glover David | LASER RADIAL | 52435 | 1139 | 0.16.30 | 0.14.29 | 10.0 | |
11 | Lewis Andrew | Laser | 182686 | 1100 | 0.15.57 | 0.14.30 | 11.0 | |
12 | Dodman Richard | LASER | 20501 | 1100 | 0.16.14 | 0.14.45 | 12.0 | |
13 | Best Tony | COMET | 801 | 1211 | 0.18.01 | 0.14.53 | 13.0 | |
14 | Friend Clive | LASER | 194015 | 1100 | 0.16.54 | 0.15.22 | 14.0 | |
15 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.17.19 | 0.15.27 | 15.0 | |
16 | unknown | SOLO | 5352 | 1121 | 0.17.55 | 0.15.59 | 16.0 | |
17 | Watson Andrea | COMET | 470 | 1211 | 0.19.23 | 0.16.00 | 17.0 | |
18 | Clarke Tony | SOLO | 3799 | 1121 | 0.18.12 | 0.16.14 | 18.0 | |
19 | Lamb Ros | COMET | 212 | 1211 | 0.20.20 | 0.16.47 | 19.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Cambrook Richard | SOLO | 4761 | 1121 | 0.14.18 | 0.12.45 | 1.0 | |
2 | Mizzie Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 0.15.50 | 0.13.05 | 2.5 |
2 | Derham Simon | Laser | 148905 | 1100 | 0.14.24 | 0.13.05 | 2.5 | |
4 | Pepper Ed | SOLO | 4851 | 1121 | 0.14.42 | 0.13.07 | 4.0 | |
5 | Goodway Derek | LASER | 176285 | 1100 | 0.14.44 | 0.13.24 | 5.0 | |
6 | Lamb Ros | COMET | 212 | 1211 | 0.17.05 | 0.14.06 | 6.0 | |
7 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.16.11 | 0.14.07 | 7.0 | |
8 | Best Tony | COMET | 801 | 1211 | 0.17.08 | 0.14.09 | 8.0 | |
9 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.16.11 | 0.14.13 | 9.0 | |
10 | Dodman Richard | LASER | 20501 | 1100 | 0.15.44 | 0.14.18 | 10.0 | |
11 | Newman Martin | LASER | 43463 | 1100 | 0.15.46 | 0.14.20 | 11.0 | |
12 | Friend Clive | LASER | 194015 | 1100 | 0.15.55 | 0.14.28 | 12.0 | |
13 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.16.20 | 0.14.34 | 13.0 | |
14 | Cotter Amy | LASER | 160563 | 1100 | 0.16.04 | 0.14.36 | 14.0 | |
15 | Glover David | LASER RADIAL | 52435 | 1139 | 0.16.45 | 0.14.42 | 15.0 | |
16 | Lewis Andrew | Laser | 182686 | 1100 | 0.16.16 | 0.14.47 | 16.0 | |
17 | Clarke Tony | SOLO | 3799 | 1121 | 0.16.50 | 0.15.01 | 17.0 | |
18 | Watson Andrea | COMET | 470 | 1211 | 0.19.51 | 0.16.23 | 18.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1121 | 0.18.34 | 0.16.34 | 1.0 | |
2 | Mizzie Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 0.20.28 | 0.16.55 | 2.0 |
3 | Cambrook Richard | SOLO | 4761 | 1121 | 0.18.59 | 0.16.56 | 3.0 | |
4 | Pepper Ed | SOLO | 4851 | 1121 | 0.19.33 | 0.17.26 | 4.0 | |
5 | Hurn Paul | SOLO | 4758 | 1121 | 0.19.34 | 0.17.27 | 5.5 | |
5 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.19.53 | 0.17.27 | 5.5 | |
7 | Goodway Derek | LASER | 176285 | 1100 | 0.19.38 | 0.17.51 | 7.0 | |
8 | Friend Clive | LASER | 194015 | 1100 | 0.19.49 | 0.18.01 | 8.0 | |
9 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.21.13 | 0.18.31 | 9.0 | |
10 | Dodman Richard | LASER | 20501 | 1100 | 0.20.25 | 0.18.34 | 10.0 | |
11 | Newman Martin | LASER | 43463 | 1100 | 0.20.31 | 0.18.39 | 11.0 | |
12 | Lamb Ros | COMET | 212 | 1211 | 0.22.59 | 0.18.59 | 12.0 | |
13 | Glover David | LASER RADIAL | 52435 | 1139 | 0.21.44 | 0.19.05 | 13.0 | |
14 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.21.36 | 0.19.16 | 14.0 | |
15 | Cotter Amy | LASER | 160563 | 1100 | 0.22.02 | 0.20.02 | 15.0 | |
16 | Watson Andrea | COMET | 470 | 1211 | 0.24.59 | 0.20.38 | 16.0 |
Position | HelmName | CrewName | Class | SailNo | Club PN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Rickards Julian | SOLO | 5187 | 1121 | 0.16.35 | 0.14.48 | 1.0 | |
2 | Robertshaw Debbie | LASER RADIAL | 169830 | 1139 | 0.17.39 | 0.15.30 | 2.0 | |
3 | Hurn Paul | SOLO | 4758 | 1121 | 0.17.35 | 0.15.41 | 3.0 | |
4 | Cambrook Richard | SOLO | 4761 | 1121 | 0.18.10 | 0.16.12 | 4.0 | |
5 | Goodway Derek | LASER | 176285 | 1100 | 0.17.51 | 0.16.14 | 5.0 | |
6 | Mizzie Toby | Callan Tom | RS FEVA XL | 51 | 1210 | 0.19.50 | 0.16.23 | 6.0 |
7 | Underwood Malcolm | BYTE CII | 811 | 1146 | 0.18.52 | 0.16.28 | 7.0 | |
8 | Dodman Richard | LASER | 20501 | 1100 | 0.18.16 | 0.16.36 | 8.0 | |
9 | Pepper Ed | SOLO | 4851 | 1121 | 0.19.06 | 0.17.02 | 9.0 | |
10 | Friend Clive | LASER | 194015 | 1100 | 0.18.57 | 0.17.14 | 10.0 | |
11 | Glover David | LASER RADIAL | 52435 | 1139 | 0.19.57 | 0.17.31 | 11.0 | |
12 | Cotter Amy | LASER | 160563 | 1100 | 0.19.39 | 0.17.52 | 12.0 | |
13 | Newman Martin | LASER | 43463 | 1100 | 0.19.59 | 0.18.10 | 13.0 | |
14 | Bennett Andy | ENTERPRISE | 20756 | 1121 | 0.20.39 | 0.18.25 | 14.0 | |
15 | Watson Andrea | COMET | 470 | 1211 | 0.33.48 | 0.27.55 | 15.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com